| Location | Developer | Land Size | Price (USD) | $/m² | Comments (Summarized) | Last Updated |
|---|---|---|---|---|---|---|
| Borrowdale – The Frontier | Vesta Properties | 500 m² | 59,000 | 118 | Flexible with 8 self-build plans or developer-built apartments. Emphasis on convenience and luxury. | 30 Dec 2025 |
| Gweru – Bridgewood | Cardinal | ~3,000 stands | Not specified | – | Marketed as a mega mixed-use city with residential, commercial, and institutional amenities. Premium positioning. | Not specified |
| Gweru – Westview Estates | Nevjen | Single res. | From $20/m² | 20 | Affordable entry point at $20/m². Flexible payment (20% deposit, 12-month balance). Central location. | Not specified |
| Kadoma – Railway Meadows | Leengate | 1,500 m² | 24,000 | 16 | Fully serviced (tarred roads, water, ZESA, insurance). Promoted as serene yet accessible for families/professionals. | Not specified |
| Mutare – Gateway City | CBZ | 2,200 m² | $22/m² (before VAT) | 22 | Fully serviced, title-ready. Flexible financing: 10% deposit, 36-month installments, mortgage up to 5 years, savings plan. | Not specified |
| Stapleford Gardens, Harare | Leengate | 300 m² | 17,000 | 56.7 | Gated mixed-density community. Flexible payment terms (40% deposit over 4 months, balance over 24 months). Secure and vibrant. | Not specified |
| Graylands Park, Harare | Graylands | 350 m² | 12,500 | 35.7 | Secure environment (boom gate, walled perimeter). Reliable utilities. Green landscaping. Favorable payment terms. | 19 Nov 2025 |
| LakeView Park, Warwickshire | Warwickshire Pvt Ltd | 1,000 m² | 37,500 | 37.5 | Exclusive elevated stands with panoramic views of Lake Chivero. Marketed as luxury living. | 19 Nov 2025 |
| Ready-to-Build Stand (New) | Not specified | 1,000 m² | 10,329 | 10.3 | Fully serviced with water, sewer, tarred feeder roads. Peaceful new neighborhood. Mortgage terms available. | 30 Dec 2025 |
| Dunottar, Chitungwiza | Leengate + Ministry | 300 m² | 12,000 | 40 | Affordable high-density community 26 km from CBD. Fully serviced. Designed for diverse residential and commercial needs. | 23 Jan 2026 |
|
Location
|
Developer
|
Land Size
|
Price
|
Comments
|
Status
|
|---|---|---|---|---|---|
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
|
Borrowdale |
ABC Estates |
500 Sqm |
$18,000 |
Good access road, verified boundaries |
Verified |
Want us to verify this or another property before you commit?
| Material | Price (USD) | Location (Shop) | Comments |
|---|---|---|---|
| Cement 42.5 grade | 11 – 13 per 50kg bag | Lafarge Cement, Harare | Stable pricing; bulk discounts available |
| Roof wood (timber) | 280 – 320 per m³ | Halsteds Hardware, Harare | Price varies by type (pine, gum poles) |
| Bath tub (standalone) | 350 – 450 each | PG Timbers Showroom | Imported; price depends on design/finish |
| Kitchen sink basin | 80 – 120 each | Builders Warehouse, Harare | Stainless steel or ceramic options |
| Electrical cables | 45 – 60 per roll | Electrosales, Harare | Price depends on gauge and brand |
| Ceiling boards | 12 – 15 per sheet | Halsteds Hardware, Harare | Gypsum boards; transport adds cost |
| Two gang switch | 3 – 5 each | Electrosales, Harare | Standard electrical fitting |
| Dulux paint (20L) | 140 – 180 per tin | Dulux Paint Centre, Harare | Price varies by color and finish |
| Common bricks | 105 – 130 per 1,000 | Willdale Bricks, Harare | Bulk orders (10k+) attract discounts |
|
Material
|
Price
|
Location
|
Comments
|
|---|---|---|---|
|
Cement (per bag)
|
$9.50
|
Borrowdale
|
Good Quality Material
|
|
Bricks (per 1000) |
$350
|
Borrowdale |
Good Quality Material |
|
River Sand (load)
|
$280
|
Borrowdale |
Good Quality Material |
|
Quarry (load)
|
$300
|
Borrowdale |
Good Quality Material |
|
Reinforcement Steel (per ton) |
$1200
|
Borrowdale |
Good Quality Material |
|
Roofing Sheets
|
$9-11 per sheet
|
Borrowdale |
Good Quality Material |
|
Timber (per board meter)
|
$12.00
|
Borrowdale |
Good Quality Material |
|
Paint (20L)
|
$80 |
Borrowdale |
Good Quality Material |
|
Plumbing (basic allowance) |
$900
|
Borrowdale |
Good Quality Material |
|
Tiles
|
$120 per ft
|
Borrowdale |
Good Quality Material |